First Year Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MSE 501 | Materials Structure & Defects | 3 | 0 | 3 |
MSE 502 | Thermodynamics of Materials | 3 | 0 | 3 |
MSE 5xx/6xx | MSE Elective II | 3 | 0 | 3 |
Total | 9 | 0 | 9 | |
First Year Semester 2 | ||||
Course | Title | LT | LB | CR |
MSE 503 | Materials Characterization | 3 | 0 | 3 |
MSE 5xx/6xx | MSE Elective III | 3 | 0 | 3 |
MSE 5xx/6xx | MSE Elective IV | 3 | 0 | 3 |
Total | 9 | 0 | 9 | |
Second YearSemester 1 | ||||
Course | Title | LT | LB | CR |
MSE 699 | Seminar | 1 | 0 | 0 |
MSE 5xx/6xx | MSE Elective V | 3 | 0 | 3 |
XX 5xx/6xx | Technical Elective I | 3 | 0 | 3 |
XX 5xx/6xx | Technical Elective II | 3 | 0 | 3 |
Total | 10 | 0 | 9 | |
Second YearSemester 2 | ||||
Course | Title | LT | LB | CR |
XX 5xx/6xx | Technical Elective III | 3 | 0 | 3 |
MSE 711 | PhD. Pre-Dissertation | 0 | 0 | 3 |
Total | 3 | 0 | 6 | |
Third YearSemester 1 | ||||
Course | Title | LT | LB | CR |
MSE 712 | PhD. Dissertation | 0 | 0 | IP |
Total | 0 | 0 | 0 | |
Third YearSemester 2 | ||||
Course | Title | LT | LB | CR |
MSE 712 | PhD. Dissertation | 0 | 0 | 9 |
Total | 0 | 0 | 9 | |
Total Credit Hours: 42 |