Requirements
Every student of Bachelor of Science in Materials Science and Engineering program must complete the following curriculum:
| General Studies Requirements (22 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| English | ENGL 101, 102, 214 | 9 |
| Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
| Global Studies | GS xxx | 3 |
| Career Essentials | CGS 392 | 1 |
| Physical Education | PE 101 | 1 |
| Total Credit Hours 22 | ||
| Digital/Business Foundation (12 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| Intro. to Programm. in Python & C | ICS 104 | 3 |
| Introduction to Data Science | ISE 291 | 3 |
| Intro. to Artificial Intelligence | COE 292 | 3 |
| Business & Entrepreneurship | BUS 200 | 3 |
| Total Credit Hours 12 | ||
| Math & Science Requirements (33 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| Math | MATH 101, 102, 201, 208, STAT 319 | 17 |
| Physics | PHYS 101, 102 | 8 |
| Chemistry | CHEM 101, 102 | 8 |
| Total Credit Hours 33 | ||
| Core Requirements (49 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| Statics & Strength of Materials | CE 202 | 3 |
| Electronic Circuits | EE 236, 237 | 4 |
| Introduction to Materials | MSE 201 | 3 |
| Materials Lab | MSE 202 | 1 |
| Thermodynamics of materials | MSE 203 | 3 |
| Materials Structure and Defects | MSE 204 | 3 |
| Diffusion & Kinetics | MSE 205 | 3 |
| Materials Characterization | MSE 206 | 3 |
| Engineering Metallic Materials | MSE 301 | 3 |
| Polymeric Materials | MSE 302 | 3 |
| Materials Synthesis Lab | MSE 303 | 1 |
| Engineering Ceramics | MSE 304 | 3 |
| Composite Materials | MSE 305 | 3 |
| Failure of Mater. & Prevention | MSE 306 | 3 |
| Materials Process & Proper Lab | MSE 307 | 1 |
| Electronic, Optical & Mag. Prop | MSE 401 | 3 |
| Materials Selection & Design | MSE 402 | 3 |
| Senior Design Project | MSE 411, 412 | 3 |
| Total Credit Hours 49 | ||
| Electives (12 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| MSE Electives | Two MSE 4xx Courses | 6 |
| Technical Elective | One XE xxx Course | 3 |
| Free Elective | One XXX xxx Course | 3 |
| Total Credit Hours 12 | ||
| Summer Training (0 credit hours) | ||
|---|---|---|
| Title | Courses | Credit Hours |
| Summer Training | MSE 399 | 0 |
| Total Credit Hours 0 | ||
The total number of credit hours required is 128